Attendance and E-Voters
Sector | Physical | Proxy | E-Vote | Totals |
---|---|---|---|---|
Oil Palm Growers | 33 | 4 | 1 | 38 |
Oil Palm Grower (Rest of the world) | 14 | 3 | 11 | 28 |
Palm Oil Processors & Traders | 38 | 4 | 19 | 61 |
Consumer Goods Manufacturers | 18 | 10 | 6 | 34 |
Retailers | 5 | 4 | 5 | 14 |
Banks and Investors | 4 | 2 | 0 | 6 |
Environmental and Conservation NGOs | 15 | 2 | 7 | 24 |
Social or Development Organization (NGOs) | 9 | 0 | 0 | 9 |
TOTALS | 136 | 29 | 49 | 214 |
VOTING RESULTS OF ITEMS AND RESOLUTIONS AT GA13
Agenda Item/Resolutions | Voting Results |
---|---|
Agenda Item 5:
To receive and adopt the Treasurer’s Report and the RSPO’s Financial Statement for the year ended 30 June 2016.
|
Approved:
For - 197
Against - 4
Abstain – 13
|
Resolution 6a: To confirm the appointment of PricewaterhouseCoopers as the auditors of RSPO for the financial year ending 30 June 2017 |
Approved:
For - 190
Against - 2
Spoilt - 5
Abstain - 17
|
Resolution 6b:
Resolution to adopt “Non-discriminatory entitlement and responsibility for RSPO members under a specific sector or membership category
|
Approved:
For - 107
Against - 90
Abstain - 17
|
Resolution 6c:
Resolution to adopt "no change of key documents for fixed period of time"
|
Rejected:
For - 88
Against - 117
Spoilt - 1
Abstain - 8
|
Resolution 6d:
Assuring effectively planned, implemented and monitored compensation projects in “remediation and compensation procedure” of the RSPO
|
Approved:
For - 134
Against - 68
Spoilt – 1
Abstain - 11
|
Resolution 6e: Protecting human rights defenders, whistleblowers, complainants and community spokespersons |
Approved:
For - 169
Against - 38
Abstain - 7
|
Resolution 6f:
Resolution to review and amendment of the updated New Planting Procedure process as applied to smallholders
|
Approved:
For - 159
Against - 35
Abstain - 20
|
Resolution 6g:
Temporary exemption from the RSPO New Planting Procedure for Smallholders
|
Withdrawn
|
Resolution 6h:
Suspension of the RSPO Management System Requirements and Guidance for Group Certification of FFB Production.
|
Rejected:
For - 71
Against - 115
Spoilt - 1
Abstain - 27
|
ELECTION OF BOARD OF GOVERNORS
Constituents | elected / VOTING RESULTS | |
---|---|---|
Oil Palm Growers: | ||
Smallholders: FELDA is retiring and available for re-election. There will be no election and FELDA will serve another term as no other nominations have been received. | FELDA | |
Rest of the World: Agropalma is retiring and is not available for re-election. Nominations were received from SIPEF and Agrocaribe. Election among the Oil Palm Growers – Rest of the World sub-sector will therefore be held and only members in the sub-sector are eligible to vote. | Agrocaribe | |
SIPEF | 10 | |
Agrocaribe | 18 | |
Processors & Traders: | AAK AB | |
AAK AB is retiring and available for re-election. One nomination was received from Industrial Danec S.A.. Industrial Danec withdrew its nomination therefore there will be no election for this sector and AAK AB will serve another term. | ||
Consumer Goods Manufacturers | Mondelez International Inc. | |
Mondelez International Inc. is retiring and available for re-election. There will be no election and Mondelez International Inc. will serve another term as no other nominations have been received. | ||
Retailers | Retailer Palm Oil Group | |
Retailers Palm Oil Group is retiring and available for re-election. There will be no election and Retailers Palm Oil Group will serve another term as no other nominations have been received. | ||
Banks & Investors | Rabobank | |
Rabobank is retiring and available for re-election. There will be no election and Rabobank will serve another term as no other nominations have been received. | ||
Environmental NGOs | WWF International | |
WWF International is retiring and is available for re-election. One nomination was received from Fauna & Flora International. Election among the Environmental NGOs sector will therefore be held and only members in the sector are eligible to vote. | WWF International | 17 |
Fauna & Flora International | 7 | |
Social NGOs | Both ENDS | |
Both ENDS is retiring and available for re-election. There will be no election and Both ENDS will serve another term as no other nominations have been received.
|